Description
HM International produce oscillators in a wide range of packages and output types including HCMOS, True Sinewave, LVPECL, HCSL and LVDS. Delivery leadtimes are short, even for production quantity requirements.
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
SX1C | Smallest package | 2.0 x 1.6 x 0.8 mm | 1.0 – 80.0 MHz | |
SX2C | Very small package | 2.5 x 2.0 x 0.9 mm | 0.156 – 133.0 MHz | |
SX3C | Wide Temperature range | 3.2 x 2.5 x 1.1 mm | 25 kHz – 160.0 MHz | |
SX3CL | Very low current | 3.2 x 2.5 x 1.1 mm | 0.5 – 50 MHz | |
SX3CJ | Ultra Low Jitter | 3.2 x 2.5 x 1.1 mm | 5.0 – 50.0 MHz | |
SX5C | Wide Temperature range | 5.0 x 3.2 x 1.3 mm | 25 kHz – 200.0 MHz | |
SX5CL | Very low current | 5.0 x 3.2 x 1.3 mm | 0.5 – 50 MHz | |
SX5CJ | Ultra Low Jitter | 5.0 x 3.2 x 1.3 mm | 5.0 – 50.0 MHz | |
SX7C | Wide frequency range | 7.0 x 5.0 x 1.5 mm | 25 kHz – 200.0 MHz | |
SX7CL | Very low current | 7.0 x 5.0 x 1.5 mm | 0.25 – 50.0 MHz | |
SX7CJ | Ultra low jitter | 7.0 x 5.0 x 1.5 mm | 5.0 – 50.0 MHz | |
SX7CF | 4 frequencies switchable | 7.0 x 5.0 x 1.8 mm | 15.0 – 250.0 MHz | |
SP2C | Wide frequency range | 14.3 x 8.7 x 5.5 mm | 1.0 – 800.0 MHz | |
DLHC | DIL package | 12.7 x 12.7 x 5.08 mm 12.7 x 12.7 x 7.48 mm |
1.0 – 200.0 MHz | |
DLC | DIL package | 20.7 x 13.1 x 5.08 mm 20.7 x 13.1 x 7.48 mm |
1.0 – 800.0 MHz |