Description
HM International Temperature-Compensated Crystal Oscillators (TCXOs) are produced with CMOS, LVPECL, LVDS, HCSL, CML or Clipped Sine Wave outputs in a wide variety of packages and specification characteristics.
Related Product Series:
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
SX2CT | Ultra Miniature Package | 2.5 x 2.0 x 0.9 mm | 1.25 – 54 MHz | |
SX3CT | Low Current Consumption | 3.2 x 2.5 x 1.0 mm | 1.25 – 54 MHz | |
SX3CTP | 3.2 x 2.5 x 1.7 mm | 10.0- 245 MHz | ||
SX3CTQ | Low jitter | 3.2 x 2.5 x 1.7 mm | 10.0- 245 MHz | |
SX5CT | Low Current Consumption | 5.0 x 3.2 x 1.3 mm | 1.25 – 54 MHz | |
SX5CTG | ±0.20 ppm -40°C/+85°C | 5.0 x 3.2 x 1.65 mm | 10.0 – 52.0 MHz | |
SX5CTJ | Ultra Low Jitter | 5.0 x 3.2 x 1.5 mm | 15.0 – 250 MHz | |
SX7CT | Low Current Consumption | 7.0 x 5.0 x 2.3 mm | 1.25 – 54 MHz | |
SX7CTQ | Low jitter | 7.0 x 5.0 x 2.5 mm | 10.0 – 245 MHz | |
SX7CTT | ±0.05ppm -10°C/+70°C | 7.0 x 5.0 x 1.9 mm | 5.0 – 52 MHz | |
SP4CT | Wide Frequency Range | 11.4 x 9.6 x 2.5 mm | 1.0 – 125.0 MHz | |
SP2CT | Wide Frequency Range | 14.3 x 8.7 x 5.5 mm | 1.0 – 200.0 MHz | |
C18CT | Wide Frequency Range | 18.3 x 11.7 x 4.5 mm | 1.0 – 125.0 MHz | |
A18CT | Adjustable Frequency | 18.1 x 11.7 x 4.5 mm | 1.0 – 125.0 MHz | |
DLCT | Wide Frequency Range | 20.7 x 13.1 x 5.08 mm 20.7 x 13.1 x 7.48 mm |
1.0 – 125.0 MHz |