Description
HM International manufacture a wide range of quartz crystals to suit virtually all applications, including high frequency, low frequency and small SMD miniature packages. We also stock crystals in most popular package styles, frequencies and specifications for quick delivery.
Picture | Product | Dimensions (mm) | Frequency Range |
---|---|---|---|
X16 | 1.6 x 1.2 x 0.35 mm | 24 – 60 MHz | |
X20 | 2.0 x 1.6 x 0.50 mm | 16 – 80 MHz | |
X25 | 2.5 x 2.0 x 0.60 mm | 12 – 80 MHz | |
X32 | 3.2 x 2.5 x 0.70 mm | 8 – 200 MHz | |
X53 | 5.0 x 3.2 x 0.9 mm | 8 – 150 MHz | |
X532 | 5.0 x 3.2 x 1.2 mm | 8 – 80 MHz | |
X63 | 6.0 x 3.5 x 1.1 mm | 7 – 160 MHz | |
X632 | 6.0 x 3.5 x 1.1 mm | 8 – 50 MHz | |
X75 | 7.0 x 5.0 x 1.2 mm | 6 – 160 MHz | |
49SSM | 11.4 x 4.7 x 3.2 mm | 3.2 – 70 MHz | |
49SM | 11.4 x 4.7 x 4.2 mm | 3.2 – 70 MHz | |
49SX3 | 12.9 x 4.5 x 4.8 mm | 3.2 – 70 MHz | |
49MJ | 13.5 x 11.0 x 5.3 mm 11.0 x 11.0 x 5.3 mm |
1.8432 – 200 MHz | |
UM1MJ | 8.0 x 7.8 x 3.5 mm | 4.000 – 200 MHz | |
UM5MJ | 6.0 x 7.8 x 3.5 mm | 10.000 – 200 MHz |